For Lease or For Sale
2539-2611 Preston Avenue
2539-2611 Preston Avenue, Pasadena, TX 77503
Overview
- Available SF 4,000 SF
- Land Area 0.44 Acres
- Year Built 2013
- Utilities Gas, heating, sewer, water, lighting
This industrial property located at 2539 Preston Ave in Pasadena, TX, offers a spacious 4000 square feet of flexible space available for lease. The building features a large open layout with high ceilings, perfect for a variety of industrial uses.
Additionally, the property includes ample parking and convenient access to major highways and transportation routes.
Zoom
Demographics
| 2024 SUMMARY | 1 MILE | 3 MILES | 5 MILES |
|---|---|---|---|
| Population | 14,547 | 137,193 | 252,966 |
| Households | 5,081 | 46,017 | 84,651 |
| Families | 3,361 | 32,652 | 60,609 |
| Average Household Size | 285 | 2.95 | 2.97 |
| Owner Occupied Housing Units | 2,407 | 24,780 | 48,231 |
| Renter Occupied Housing Units | 2,674 | 21,237 | 36,420 |
| Median Age | 33.4 | 33.8 | 34.1 |
| Median Household Income | $52,552 | $62,247 | $65,209 |
| Average Household Income | $69,544 | $82,151 | $87,946 |
| Per Capita Income | $24,09 | $27,474 | $29,307 |
© 2026. All rights reserved. Powered by SharpLaunch


